China is the world’s most populous country with an astounding 1.44 billion citizens. Altogether, the size of the population of China is larger than nearly four regions combined: South America, Europe (excluding Russia), the U.S. & Canada, and Australia & New Zealand.
Using data from the United Nations, this unconventional map reveals the comparative size of China’s population next to a multitude of other countries.
Note: To keep the visualization easy to read, we’ve simplified the shapes representing countries. For example, although we’ve included Alaska and Hawaii in U.S. population totals, the U.S. is represented by the contiguous states map only.
A Historical Perspective
Looking at history, the population of China has more than doubled since the 1950s. The country was the first in the world to hit one billion people in 1980.
However, in 1979, in an attempt to control the burgeoning population, the infamous one-child policy was introduced, putting controls on how many children Chinese citizens could have.
While the government eventually recognized the negative implications of this policy, it appeared to be too little, too late. The two-child policy was introduced in 2016, but it has not yet reversed the current slowdown in population growth.
Year | China's Population (Millions) | Annual Rate of Growth (%) | Median Age | Fertility Rate |
---|---|---|---|---|
1955 | 612.2 | 2.00% | 22.2 | 6.11 |
1960 | 660.4 | 1.53% | 21.3 | 5.48 |
1965 | 724.2 | 1.86% | 19.8 | 6.15 |
1970 | 827.6 | 2.70% | 19.3 | 6.30 |
1975 | 926.2 | 2.28% | 20.3 | 4.85 |
1980 | 1,000.1 | 1.55% | 21.9 | 3.01 |
1985 | 1,075.6 | 1.47% | 23.5 | 2.52 |
1990 | 1,176.9 | 1.82% | 24.9 | 2.73 |
1995 | 1,240.9 | 1.07% | 27.4 | 1.83 |
2000 | 1,290.6 | 0.79% | 30.0 | 1.62 |
2005 | 1,330.8 | 0.62% | 32.6 | 1.61 |
2010 | 1,368.8 | 0.57% | 35.0 | 1.62 |
2015 | 1,406.8 | 0.55% | 36.7 | 1.64 |
2016 | 1,414.0 | 0.51% | 37.0 | 1.65 |
2017 | 1,421.0 | 0.49% | 37.0 | 1.65 |
2018 | 1,427.6 | 0.47% | 37.0 | 1.65 |
2019 | 1,433.8 | 0.43% | 37.0 | 1.65 |
2020 | 1,439.3 | 0.39% | 38.4 | 1.69 |
The fertility rate has been consistently falling from over 6 births per woman in 1955 to 1.69 in 2020. Today, the median age in China is 38 years old, rising from 22 in 1955. Longer life spans and fewer births form a demographic trend that has many social and economic implications.
Overall, China’s young population is becoming scarcer, meaning that the domestic labor market will eventually begin shrinking. Additionally, the larger share of elderly citizens will require publicly-funded resources, resulting in a heavier societal and financial burden.
Strength in Numbers
Despite these trends, however, China’s current population remains massive, constituting almost 20% of the world’s total population. Right now 71% of the Chinese population is between the ages of 15 and 65 years old, meaning that the labor supply is still immense.
Here are the populations of 65 countries from various regions of the world—and added together, you’ll see they still fall short of the population of China:
Country | Population | Region |
---|---|---|
๐บ๐ธ U.S. | 331,002,651 | North America |
๐จ๐ฆ Canada | 37,742,154 | North America |
๐ง๐ท Brazil | 212,559,417 | South America |
๐จ๐ด Colombia | 50,882,891 | South America |
๐ฆ๐ท Argentina | 45,195,774 | South America |
๐ต๐ช Peru | 32,971,854 | South America |
๐ป๐ช Venezuela | 28,435,940 | South America |
๐จ๐ฑ Chile | 19,116,201 | South America |
๐ช๐จ Ecuador | 17,643,054 | South America |
๐ง๐ด Bolivia | 11,673,021 | South America |
๐ต๐พ Paraguay | 7,132,538 | South America |
๐บ๐พ Uruguay | 3,473,730 | South America |
๐ฌ๐พ Guyana | 786,552 | South America |
๐ธ๐ท Suriname | 586,632 | South America |
๐ฌ๐ซ French Guyana | 298,682 | South America |
๐ซ๐ฐ Falkland Islands | 3,480 | South America |
๐ฆ๐บ Australia | 25,499,884 | Oceania |
๐ณ๐ฟ New Zealand | 4,822,233 | Oceania |
๐ฉ๐ช Germany | 83,783,942 | Europe |
๐ซ๐ท France | 65,273,511 | Europe |
๐ณ๐ฑ Netherlands | 17,134,872 | Europe |
๐ง๐ช Belgium | 11,589,623 | Europe |
๐ฆ๐น Austria | 9,006,398 | Europe |
๐จ๐ญ Switzerland | 8,654,622 | Europe |
๐ฑ๐บ Luxembourg | 625,978 | Europe |
๐ฒ๐จ Monaco | 39,242 | Europe |
๐ฑ๐ฎ Liechtenstein | 38,128 | Europe |
๐ฎ๐น Italy | 60,461,826 | Europe |
๐ช๐ธ Spain | 46,754,778 | Europe |
๐ฌ๐ท Greece | 10,423,054 | Europe |
๐ต๐น Portugal | 10,196,709 | Europe |
๐ท๐ธ Serbia | 8,737,371 | Europe |
๐ญ๐ท Croatia | 4,105,267 | Europe |
๐ง๐ฆ Bosnia and Herzegovina | 3,280,819 | Europe |
๐ฆ๐ฑ Albania | 2,877,797 | Europe |
๐ฒ๐ฐ North Macedonia | 2,083,374 | Europe |
๐ธ๐ฎ Slovenia | 2,078,938 | Europe |
๐ฒ๐ช Montenegro | 628,066 | Europe |
๐ฒ๐น Malta | 441,543 | Europe |
๐ฆ๐ฉ Andorra | 77,265 | Europe |
๐ธ๐ฒ San Marino | 33,931 | Europe |
๐ฌ๐ฎ Gibraltar | 33,691 | Europe |
๐ป๐ฆ Vatican City | 801 | Europe |
๐ฌ๐ง United Kingdom | 67,886,011 | Europe |
๐ธ๐ช Sweden | 10,099,265 | Europe |
๐ฉ๐ฐ Denmark | 5,792,202 | Europe |
๐ซ๐ฎ Finland | 5,540,720 | Europe |
๐ณ๐ด Norway | 5,421,241 | Europe |
๐ฎ๐ช Ireland | 4,937,786 | Europe |
๐ฑ๐น Lithuania | 2,722,289 | Europe |
๐ฑ๐ป Latvia | 1,886,198 | Europe |
๐ช๐ช Estonia | 1,326,535 | Europe |
๐ฎ๐ธ Iceland | 341,243 | Europe |
Channel Islands | 173,863 | Europe |
๐ฎ๐ฒ Isle of Man | 85,033 | Europe |
๐ซ๐ด Faroe Islands | 48,863 | Europe |
๐บ๐ฆ Ukraine | 43,733,762 | Europe |
๐ต๐ฑ Poland | 37,846,611 | Europe |
๐ท๐ด Romania | 19,237,691 | Europe |
๐จ๐ฟ Czechia | 10,708,981 | Europe |
๐ญ๐บ Hungary | 9,660,351 | Europe |
๐ง๐พ Belarus | 9,449,323 | Europe |
๐ง๐ฌ Bulgaria | 6,948,445 | Europe |
๐ธ๐ฐ Slovakia | 5,459,642 | Europe |
๐ฒ๐ฉ Moldova | 4,033,963 | Europe |
Total | 1,431,528,252 |
To break it down even further, here’s a look at the population of each of the regions listed above:
- Australia and New Zealand: 30.3 million
- Europe (excluding Russia): 601.7 million
- South America: 430.8 million
- The U.S. and Canada: 368.7 million
Combined their population is 1.432 billion compared to China’s 1.439 billion.
Overall, the population of China has few comparables. India is one exception, with a population of 1.38 billion. As a continent, Africa comes in close as well at 1.34 billion people. Here’s a breakdown of Africa’s population for further comparison.
Country | Population | Region |
---|---|---|
๐ณ๐ฌ Nigeria | 206,139,589 | Africa |
๐ฌ๐ญ Ghana | 31,072,940 | Africa |
๐จ๐ฎ Cรดte d'Ivoire | 26,378,274 | Africa |
๐ณ๐ช Niger | 24,206,644 | Africa |
๐ง๐ซ Burkina Faso | 20,903,273 | Africa |
๐ฒ๐ฑ Mali | 20,250,833 | Africa |
๐ธ๐ณ Senegal | 16,743,927 | Africa |
๐ฌ๐ณ Guinea | 13,132,795 | Africa |
๐ง๐ฏ Benin | 12,123,200 | Africa |
๐น๐ฌ Togo | 8,278,724 | Africa |
๐ธ๐ฑ Sierra Leone | 7,976,983 | Africa |
๐ฑ๐ท Liberia | 5,057,681 | Africa |
๐ฒ๐ท Mauritania | 4,649,658 | Africa |
๐ฌ๐ฒ Gambia | 2,416,668 | Africa |
๐ฌ๐ผ Guinea-Bissau | 1,968,001 | Africa |
๐จ๐ป Cabo Verde | 555,987 | Africa |
๐ธ๐ญ Saint Helena | 6,077 | Africa |
๐ฟ๐ฆ South Africa | 59,308,690 | Africa |
๐ณ๐ฆ Namibia | 2,540,905 | Africa |
๐ง๐ผ Botswana | 2,351,627 | Africa |
๐ฑ๐ธ Lesotho | 2,142,249 | Africa |
๐ธ๐ฟ Eswatini | 1,160,164 | Africa |
๐ช๐ฌ Egypt | 102,334,404 | Africa |
๐ฉ๐ฟ Algeria | 43,851,044 | Africa |
๐ธ๐ฉ Sudan | 43,849,260 | Africa |
๐ฒ๐ฆ Morocco | 36,910,560 | Africa |
๐น๐ณ Tunisia | 11,818,619 | Africa |
๐ฑ๐พ Libya | 6,871,292 | Africa |
๐ช๐ญ Western Sahara | 597,339 | Africa |
๐จ๐ฉ Democratic Republic of the Congo | 89,561,403 | Africa |
๐ฆ๐ด Angola | 32,866,272 | Africa |
๐จ๐ฒ Cameroon | 26,545,863 | Africa |
๐น๐ฉ Chad | 16,425,864 | Africa |
๐จ๐ฌ Congo | 5,518,087 | Africa |
๐จ๐ซ Central African Republic | 4,829,767 | Africa |
๐ฌ๐ฆ Gabon | 2,225,734 | Africa |
๐ฌ๐ถ Equatorial Guinea | 1,402,985 | Africa |
๐ธ๐น Sao Tome and Principe | 219,159 | Africa |
๐ช๐น Ethiopia | 114,963,588 | Africa |
๐น๐ฟ Tanzania | 59,734,218 | Africa |
๐ฐ๐ช Kenya | 53,771,296 | Africa |
๐บ๐ฌ Uganda | 45,741,007 | Africa |
๐ฒ๐ฟ Mozambique | 31,255,435 | Africa |
๐ฒ๐ฌ Madagascar | 27,691,018 | Africa |
๐ฒ๐ผ Malawi | 19,129,952 | Africa |
๐ฟ๐ฒ Zambia | 18,383,955 | Africa |
๐ธ๐ด Somalia | 15,893,222 | Africa |
๐ฟ๐ผ Zimbabwe | 14,862,924 | Africa |
๐ท๐ผ Rwanda | 12,952,218 | Africa |
๐ง๐ฎ Burundi | 11,890,784 | Africa |
๐ธ๐ธ South Sudan | 11,193,725 | Africa |
๐ช๐ท Eritrea | 3,546,421 | Africa |
๐ฒ๐บ Mauritius | 1,271,768 | Africa |
๐ฉ๐ฏ Djibouti | 988,000 | Africa |
๐ท๐ช Rรฉunion | 895,312 | Africa |
๐ฐ๐ฒ Comoros | 869,601 | Africa |
๐พ๐น Mayotte | 272,815 | Africa |
๐ธ๐จ Seychelles | 98,347 | Africa |
Total | 1,340,598,147 |
Future Outlook on the Population of China
Whether or not China’s population growth is slowing appears to be less relevant when looking at its sheer size. While India is expected to match the country’s population by 2026, China will remain one of the world’s largest economic powerhouses regardless.
It is estimated, however, that the population of China will drop below one billion people by the year 2100—bumping the nation to third place in the ranking of the world’s most populous countries. At the same time, it’s possible that China’s economic dominance may be challenged by these same demographic tailwinds as time moves forward.
February 28, 2021 at 02:12AM
https://ift.tt/2O8cN68
World Beer Index 2021: What's the Price of a Beer in Your Country? - Visual Capitalist
https://ift.tt/2NyjRFM
Beer
No comments:
Post a Comment